Handheld Portable Pesticide Residue Tester Meter
SPESIFIKASI
| Power | 3.7V lithium battery (internal), 5V external power |
| Storage | 500 data; perlu unggah ke epistatic machine sebelum mencapai batas maksimal atau data akan hilang |
| Display | LCD screen 128×64 |
| Transmittance Accuracy | ±3% |
| Transmittance Repeatability | ±2% |
| Linear Error | ±5% |
| Button | Panasonic soft button |
| Fitur Tambahan | Tampilan waktu dan daya, fitur otomatis mati (auto power off) |
| Mode of Display | LCD |
| PC Interface | USB |
| Working Environment | Temperatur: 0–40°C; Kelembapan: 35–85% |











