Spektrofometer
SPESIFIKASI
| Optical System | Achromatic Czerny-Turner (1200 bars/mm grating) |
| Wavelength Range | 195–1100 nm |
| Wavelength Accuracy | ±2 nm |
| Spectral Bandwidth | 4 nm |
| Wavelength Repeatability | 1 nm |
| Photometric Accuracy | 0.5%T |
| Photometric Repeatability | 0.2%T |
| Photometric Range | 0–200%T, -3–3A |
| Drift | = 0.2%T |
| Baseline Linearity | ±0.002A/h @500 nm |
| Noise | 100% = 0.3%T |
| Stability | ±0.002A/h @500 nm |
| Operation Mode | T, A, C |
| Display Range | 0–200%T, -0.3–3A |
| Display System | 4-digit LED display |
| Wavelength Drive | Manual |
| Printer (Interface) | Thermal printer (parallel port) – opsional |
| Energy (Light Source) | Lampu tungsten impor, lampu xenon impor |
| Light Switching Method | Otomatis |
| Net Weight | 12 kg |











